3 6 6 6 7 1' 7 6 5 5 6 7 6 3 3 2 3 5 5 5 3 2 3 5 6 7 1' 7 6 7 5 5 6 7 6 1' 1' 2' 2' 3' 3' 3' 2' 3' 5' 5' 3' 2' 1' 3' 1' 2' 7 1' 2' 1' 7 6 1' 7 5 5 6 7 6 7 3 7 2' 1' 7 7 1' 2' 1' 1' 2' 3' 2' 3' 3' 2' 1' 2' 5 1' 6 7 1' 2' 1' 7 3 6 6 6 7 1' 7 6 5 5 6 7 6 3 3 2 3 ...
READ MORE +5 1' 2' 3' 5' 3' 2' 3' 1' 6 1' 2 5 1' 2' 3' 5' 7' 7' 1' 6' 5' 6' 5' 5' 1'' 1'' 7' 6' 6' 5' 3' 5' 6' 6' 5' 4' 4' 2' 3' 3' 3' 2' 3' 4' 3' 2' 2' 1' 6' 7' 1' 2' 3' 5' 2' 5 1' 2' 3' 5' 3' 2' 3' 1' 6 1' 2 5 1' 2' 3' 5' 7' 7' 1' 6' 5' 6' 5' 5' 1'' 1'' 7' 6' 6' 5' 3' 5' 6' 6' 5' 3' ...
READ MORE +3' 2' 1' 7 6 5 6 7 3' 2' 1' 7 6 5 6 7 1' 1' 1' 7 5 6 7 1' 5 3 6 7 1' 5 3 6 7 1' 2 1' 1' 1' 1' 7 5 6 7 1' 5 3 6 7 1' 5 3 6 7 1' 2 1' 2' 3' 3' 3' 5' 5' 2' 1' 1' 3' 3' 7 6 6 4' 3' 4' 3' 1' 2' 1' 2' 3' 3' 3' 5' 5' 2' 1' 1' 3' 3' 7 6 6 4' 3' 4' 3' 1' 2' 1' ...
READ MORE +(C E G) E' (E E') E' C E (F A) F' (C' F') F' F A (G B D') D' (D D') D' G E' F' F' C E' D' E' C E (A A') G' E' C' (F A) C' E' D (D F A) B C' G E G A (F A) C' E' D' G B D' B (C E') E(G E') E (G E') F' G' G' A C' C' C' D' E' E' D F A C' E G B D' (F A) B C' D' (G E’) B ...
READ MORE +1' 2' 3' 4' (4 6 1' 3' 5') 1' 1' 1' 5' 5 7 4' 3' 1' (3 5 7 2') 2' 1' 2' 3' 2' 6 1' 1' 2' 3' 4' (2 5') 4' 3' 2' 5' 5 7 4' 3' 1' 1' 2' (1 3') 3 2' 3' 4' 5' 1 3 5 3 1' 2' 3' 4' (4 6 1' 3' 5') 4' 4' 3' 3' 5 7 2' 1' 1' (3 5') 5 3' 5' 3' 5' 6 1' 6' 6' 5' (5' 2) 4' 3' ...
READ MORE +5 (1 3') 3' 5' 3' (5 7 2') 2' 3 3' (6 1') 1' 3' 1' (4 6 1') 1' 1' 7 6 2 4' 4' 4' 4' 3' 2' 1' 3 5 1' 2' 3' 1' 2' 4' 4 6 3' 2' 1' 1' (5 7 2' 4') 4' 5' 3' 2' 1' (1 1')
READ MORE +7 (6 1') 767 (4 1') 6 (2 4) 1'735 7 (6 1') 767 (4 1')6 (2 4) 1'735 7(6 1')765 (2 4)(6 1')1'1' 5 (24)(61')1'1' 7 3 77775 7 3 777 (61')767 (61')767 (41')6(24)1'735 7(61')767 (41')6(24)1'735 7(6 1')765 (2 4)(6 1')1'1' 5 (24)(61')1'1' 7 3 77775 7 3 777 (61')656
READ MORE +5 1' (135) 5 2' 1' 135 (3'1) 2' 2' 1' (631') 6 5 2' 1' (63) 1' (3'1) 2' 2' 1' (4611') 4 6 5 2' (5272') 5 5 1' (135) 23 (135) 2 3 1' 2' (13'35) 4' 3' 5 2' 1' 1 3 5 1' 2' (61'33') 4' 3' 5 2' 1' (63) 1' 3' 1' 2' (3'4) 6 4' 3' 5 2' (52) 7 2' 5 2' 1' 135 (11'35)
READ MORE +1' (11') 1' 1' (2'1) 3' (3'5) 2' 1' (1'1) 1' (2'1) 3' (3'5) 1' (11') 1' 1' (2'1) 3' (3'5) 2' 1' (1'1) 1' (2'1) 3' (3'5) 2' 1' (4 61 1') 6 (2'1) 3' (3'3) 2' 1' (2461') 1' 2' 3' (5722') Chorus: 2' 1' (3'3) 2' 1' (4611') 6 3' 3' 3' 1 3 5 3' 3' 3' 2 4 (61') 3' ...
READ MORE +1' 1' 6 1' 2' 4' 1 3' 1 3 5 (1'3) 1' 1' 6 1' 1 2' 3' (63) 1' 3' 4' 3' 6 2 4 6 4' 3' 7 5 2 1' 7 1' 4' 3' 6 2 4 6 1' 1' 6 1' 2' 4' 1 3' 1 3 5 (1'3 3'5') 5' 5' 3' 5' (6'1) 3' (63) 1' 3' 4' 3' 6 2 4 6 4' 3' 2' 5 7 2' (572') Chorus: ...
READ MORE +1 3 5 1' 1 3 5 1' 2' (12') 3 5 3' 1 3 5 3' 3' 2' 1' (62') 3' 1' 6 1' 3' 3' 2' 1' (42') 3' 1' 4 6 3' 3' 2' 1' 1 3 5 1 ' 1 3 5 1' 2' (1-2') 3 5 3' 3' 1 3 5 3' 3' 2' 1' (62') 3' 3' 1' (62') 1 3' 3' 3' 2' 1' (42') 3' 3' 1' (46') 1' 1' 3' 2' 1' (11') 3 5 ...
READ MORE +4' 3'(14) 4' 3' 1'(63) 1' 2' 3' (135) 5' (572'-2) 5 (3'1) 3 (5'5) 7 (1'3) 1' (6'4') 6 (2'2) 4 (572'-2) 5 7 (3'1) 3 (5'5) 7 (1'3) 1' (4'2) 3' 2' (461') 2' (52) 7 2' 3' 5' 1'' 7' (6'4) 6 3' 5' 1'' 7' (6'4) 6 6' 6' (52) 7 5' 5' 1 3 5 3' 5' 1'' ...
READ MORE +