5 1' (1 3 5) 7 3 5 5 5 1' (1 3 5) 7 3 5 5 3 (1 3) 4 2 1 2 3 3 3 5 4 4 3 2 5 1' (1 3 5 7) 7 3 5 5 5 (5 7 2') 2' 1' 7 5 5 (3' 4) 2' 2' 1' 1' 6 6 6 (3' 5) 2' 2' 1' (3 5 7 2') 6 (3' 4) 3' 6 1' 1' 1' (3' 5) 2' 2' 1' 2' 1' 1' 1' (3' 3) 4' 3' 2' 2' 1' 1' 1' (3' ...
READ MORE +5 5 5 1' 1' 2' 2' 3' 2' 3' 3' 3' 2' 2' 1' 2' 2' 3' 3' 2' 3' 3' 3' 3' 3' 3' 2' 2' 1' 2' 2' 2' 3' 4' 5' 5' 5' 5' 6' 6' 3' 2' 1' 2' 1' 3' 2' 3' 2' 1' 5 6 1' 7 7 6 5 3' 3' 3' 4' 5' 5' 6' 6' 1' 6' 6' 6' 7' 6' 6' 5' 5' 5' 4' 3' 6' 6 7 6 5 1'
READ MORE +3 4 5 3 5 3 5 2° 1° 3 7 1° 7 5 3 1 1 4 5 6 4 2 3 4 5 3 5 3 5 2° 1° 3 7 1° 7 5 3 1 1 4 5 6 4 5 6 7 1° 2° 1° 5 5 4° 3° 4° 5° 3° 1° 6 7 1° 5 7 1° 6 7 1° 6 3° 2° 1° 2° 2° 3° 3° 3° 3° 5 5 6 6 6 2° 2° 2° 2° 4 3 4° 3° 2° 1° 7 1° 3° 2° 6 2° 1° 1° 1° 1° 7 7 6 6 5 2° 3° 3° ...
READ MORE +3' 2' 1' 1' 1' 1' 1' 2' 3' 1' 1' 1' 1' 1' 2' 3' 1' 1' 1' 3 5 3' 2' 1' 1' 1' 1' 1' 2' 3' 1' 1' 6 1' 1' 2' 3' 1' 6' 1' 1' 2' 1' 1' 1' 3' 5' 6' 6' 6' 6' 5' 4' 3' 3' 1' 1' 3' 5' 6' 6' 6' 5' 4' 3' 4' 3' 2' 3' 2' 1' 2' 3' 1'' 7' 6' 1' 1' 3' 5' 6' 6' 6' 6' 5' 4' 3' 3' 1' 1' 3' 5' 6' ...
READ MORE +5' 5' 4' 3' 2' 2' 2' 3' 4' 3' 1' 2' 3' 4' 3' 2' 1' 7 1' 5 1' 2' 2' 3' 3' 2' 1' 2' 6 6 7 1' 2' 7 6 5 5 1' 2' 2' 3' 4' 3' 1' 2' 5 6 7 1' 2' 7 1' 1' 1' 2' 3' 4' 3' 1' 2' 1' 2' 3' 4' 3' 1' 6 5 5' 5' 4' 3' 2' 2' 2' 3' 4' 3' 1' 1' 2' 3' 2' 1' 7 6 5 5' 5' 4' 3' 2' 2' 2' 3' 4' 3' 1' 2' 3' 4' ...
READ MORE +F D' C' G' F' E' C' D' E' E D' C' G' F' E' C' D' E' D D' C' G' G F' E' C' D' E' C E G A G E C' D' G' D' C' E F D' C' G' F' E' C' D' E' E D' C' G' F' E' C' D' E' D D' C' G E' D' (C' C) E G
READ MORE +3' 2' 1' 7 6 5 6 7 3' 2' 1' 7 6 5 6 7 1' 1' 1' 7 5 6 7 1' 5 3 6 7 1' 5 3 6 7 1' 2 1' 1' 1' 1' 7 5 6 7 1' 5 3 6 7 1' 5 3 6 7 1' 2 1' 2' 3' 3' 3' 5' 5' 2' 1' 1' 3' 3' 7 6 6 4' 3' 4' 3' 1' 2' 1' 2' 3' 3' 3' 5' 5' 2' 1' 1' 3' 3' 7 6 6 4' 3' 4' 3' 1' 2' 1' ...
READ MORE +C' G' C' D' E' F' E' D' G A B C' D' E' F' E' D' C' C' G' C' D'E'F'E' D' G A B C' D' E' F' E' D' C' E A C' E' D' E A C' E' D' E A C' E' D' C' C' A C' A B C' G 'C D' E' F' E' D' G A B C' D' E' F' E' D' C'
READ MORE +(3' 1 3 5) (2 5 7 2') (1' 6 3) (3 5 7) (6 4 1) (1 3 5) (6 4 1) (2 5 7) 1' 2' (3' 1 3 5) 1 3 3' (2 5 7 2') 2 5 2' (1' 6 3) 3 6 1' (3 5 7) 3 5 7 (6 4 1) 1 4 6 (1 3 5) 1 3 5 (6 4 1) 1 4 6 (2 5 7) 2 5 7 (1' 1 3 5) 1 3' 3 (5' 5 7) 5 4' 7 (6 ...
READ MORE +(5' 4) 5' 1' (1' 4') 4' 1' (5' 4') 6' 5' (1 4') 4' 1' (5' 4) 5' 1' (1 4') 4' 1' (5' 4) 6 1' (5' 4) 1' 5' 4' 5' 6' (3' 3) 5 7 3' 5' (7' 3) 5 7 3' 5' 1'' 6 3' 6' 1'' 6 1' 5' 4 5 6 1' 6' (5' 4) 6 1' 5' 1 3 5 3' 6 1' (5' 4) 1' 5' 4' 5' 6' (3' 3) 5 7 3' 5' (7' 3) 5 7 ...
READ MORE +(4-2') 6' 6' 6' 5' 4' (5'5) 3' 3' 2' 1' (42') 3' 4' (5'5) 4' (46') 4' 5' (46') 6' 6' 6' 5' 4' (3'1) 4' 5' 4' 4' 2' (3'1) 4' 5' (4'4) 2' (42') 6' 6' 6' 5' 4' (41'') 5' (5'5) 4' 3' (42') 3' 4' (5'5) 1'' (46') 4' 5' (46') 6' 6' 6' 6' 6' 5' 4' (3'1) 4' 5' (44') 6' (5'5) 4' 6' 5' 4' ...
READ MORE +5 1' 2' 3' 3' 3' 2' 3' 1' 1' 1' 2' 3' 4' 6' 1' 2' 3' 4' 1' 2' 3' 4' 6' 6' 5' 4' 3' 1' 1' 2' 3' 4' 2' 2' 3' 1' 5 1' 2' 3' 3'
READ MORE +